인문·사회계열
학과 | 개설전공 |
---|
Country | University/Institution | Type | Signed Date |
---|---|---|---|
Argentina | Universidad de Buenos Aires | University-wide | 2012-08-27 |
Australia | Curtin University | University-wide | 2020-12-11 |
Deakin University | University-wide | 2020-01-30 | |
La Trobe University | University-wide | 2007-01-17 | |
Macquarie University | Department-level | 2018-11-29 | |
Murdoch University | University-wide | 2011-05-27 | |
Swinburne University of Technology | Department-level | 2012-06-19 | |
The University of Newcastle | University-wide | 2023-08-01 | |
University of Adelaide | University-wide | 2006-10-31 | |
University of Sunshine Coast | University-wide | 2011-06-28 | |
University of Tasmania | University-wide | 2008-03-17 | |
Austria | FHWien University of Applied Sciences for Management and Communication | University-wide | 2017-06-07 |
Belarus | Belarusian State Academy of Music | University-wide | 2012-11-19 |
Belarusian State University | University-wide | 2003-07-02 | |
Belgium | Howest University of Applied Sciences | University-wide | 2024-04-30 |
UCLouvain Saint-Louis – Bruxelles | University-wide | 2016-04-13 | |
Brazil | Pontifical Catholic University of Parana | University-wide | 2019-05-27 |
Universidade Estadual Paulista "Julio De Mesquita Filho" | University-wide | 2015-09-01 | |
Universidade Federal Fluminense | University-wide | 2014-12-12 | |
Universidade do Vale do Rio dos Sinos | University-wide | 2014-10-15 | |
University of Brasilia | University-wide | 2023-02-24 | |
University of Sao Paulo | Department-level | 2015-04-09 | |
Brunei | University of Brunei Darussalam | University-wide | 2016-08-11 |
University of Technology Brunei | University-wide | 2015-09-01 | |
Cambodia | Pannasastra University of Cambodia | University-wide | 2010-07-08 |
Canada | Centennial College | University-wide | 2016-03-31 |
Douglas College | University-wide | 2019-04-01 | |
Lakehead University | University-wide | 2017-10-20 | |
MacEwan University | University-wide | 2010-09-08 | |
Medicine Hat College | University-wide | 2010-05-28 | |
Niagara College | University-wide | 2012-05-29 | |
Okanagan College | University-wide | 2014-04-22 | |
Seneca Polytechnic | University-wide | 2016-03-17 | |
Thompson Rivers University | University-wide | 2019-04-23 | |
University of British Columbia | Department-level | 2005-09-26 | |
University of Manitoba | University-wide | 2023-07-20 | |
University of Moncton | University-wide | 2016-04-01 | |
University of Montreal | University-wide | 2018-06-06 | |
University of Prince Edward Island | University-wide | 2010-06-15 | |
University of Victoria | Department-level | 2003-05-28 | |
Chile | Universidad Finis Terrae | University-wide | 2019-06-03 |
Universidad de Talca | University-wide | 2015-01-22 | |
China | Beijing Institute of Fashion Technology | University-wide | 2019-10-20 |
Beijing Institute of Technology | University-wide | 2022-12-13 | |
Beijing Jiaotong University | University-wide | 1999-12-28 | |
Beijing Language and Culture University | University-wide | 2010-12-28 | |
Beijing Union University | University-wide | 2016-10-27 | |
Chongqing University of Posts and Telecommunications | University-wide | 2014-06-09 | |
Donghua University | University-wide | 2013-12-10 | |
East China Normal University | University-wide | 2001-12-20 | |
Eastern Liaoning University | University-wide | 2007-11-11 | |
Fudan University | Department-level | 2007-01-18 | |
Guangdong Ocean University | University-wide | 2024-10-02 | |
Guangdong University of Technology | University-wide | 2005-05-12 | |
Harbin Engineering University | University-wide | 2009-04-24 | |
Harbin Normal University | University-wide | 2009-04-25 | |
Harbin University of Science and Technology | University-wide | 2009-04-27 | |
Heilongjiang University | University-wide | 2001-06-01 | |
Inner Mongolia Normal University | University-wide | 2015-07-16 | |
Inner Mongolia University | University-wide | 2012-01-05 | |
Jiangxi University of Finance and Economics | University-wide | 2017-01-05 | |
Jiangxi University of Science and Technology | University-wide | 2010-12-31 | |
Jilin University | University-wide | 2009-08-15 | |
Jingdezhen Ceramic University | University-wide | 2008-04-30 | |
Liao Cheng University | University-wide | 2018-11-30 | |
Liaoning University | University-wide | 2009-11-17 | |
Nanjing Normal University | University-wide | 2001-12-12 | |
Nanjing University | University-wide | 2018-05-14 | |
Nankai University | University-wide | 2012-10-31 | |
Northeast Normal University | University-wide | 2008-04-21 | |
Northwest University | University-wide | 2013-10-31 | |
Northwestern Polytechnical University | University-wide | 2015-11-12 | |
Ocean University of China | University-wide | 2005-12-07 | |
Peking University | University-wide | 2004-10-01 | |
Peking University Founder Technology College | University-wide | 2012-12-18 | |
Qingdao University | University-wide | 2006-03-16 | |
Shandong College of Arts | University-wide | 2004-04-29 | |
Shandong Normal University | University-wide | 2009-05-27 | |
Shandong University of Technology | University-wide | 2014-05-20 | |
Shanghai University | Department-level | 2018-01-17 | |
Shanghai University of International Business and Economics | University-wide | 2011-12-22 | |
Shenyang Sport University | University-wide | 2016-06-27 | |
Shenzhen University | University-wide | 2011-01-06 | |
Sichuan University | University-wide | 2002-07-30 | |
Sichuan University of Science and Engineering | University-wide | 2016-03-17 | |
Sun Yat-sen University | University-wide | 2001-11-28 | |
Taiyuan University of Technology | University-wide | 2018-12-20 | |
Tongji University | Department-level | 2010-08-20 | |
Tsinghua University | Department-level | 2013-04-22 | |
University of Electronic Science and Technology of China | University-wide | 2010-03-26 | |
Wuxi Institute of Arts and Technology | University-wide | 2006-10-18 | |
Yanbian University of Science and Technology | University-wide | 2006-09-18 | |
Yantai University | University-wide | 2010-03-30 | |
Yunnan Agricultural University | University-wide | 2008-06-26 | |
Zhengzhou University | University-wide | 2018-06-25 | |
Columbia | Autonomous University of Bucaramanga | University-wide | 2017-09-26 |
Del Rosario University | University-wide | 2016-03-17 | |
Fundacion Universitaria Konrad Lorenz | University-wide | 2016-06-09 | |
Croatia | Algebra University College | University-wide | 2018-08-14 |
Czech Republic | Brno University of Technology | University-wide | 2019-03-25 |
Charles University | University-wide | 2004-12-08 | |
Technical University of Ostrava | University-wide | 2010-05-27 | |
Tomas Bata University in Zlin | University-wide | 2020-02-18 | |
Denmark | IT University of Copenhagen | University-wide | 2022-12-13 |
Ecuador | Pontifical Catholic University of Ecuador | University-wide | 2010-05-27 |
France | Aix-Marseille University | Department-level | 2024-02-01 |
Association Leonard de Vinci | University-wide | 2020-09-06 | |
Audencia Business School | University-wide | 2018-07-20 | |
EM Normandie | University-wide | 2015-08-25 | |
EPITECH (Paris Graduate School of Digital Innovation) | University-wide | 2018-09-07 | |
INSEEC (OMNES Education) | University-wide | 2016-02-17 | |
Institut Polytechnique des Sciences Avancees | University-wide | 2016-12-30 | |
KEDGE Business School | University-wide | 2023-07-18 | |
La Salle EMCI | University-wide | 2018-11-23 | |
Le Mans University | University-wide | 2013-06-19 | |
Louis Pasteur University | University-wide | 2005-08-24 | |
University of Burgundy | University-wide | 2016-08-11 | |
University of Montpellier | University-wide | 1984-10-29 | |
Gabon | L' Universite Omar Bongo | University-wide | 1983-04-04 |
Germany | Albstadt-Sigmaringen University | University-wide | 2017-03-08 |
Baden-Wuerttemberg Cooperative State University Loerrach | University-wide | 2020-03-20 | |
Bremen University of Applied Sciences | University-wide | 2015-06-16 | |
Johannes Gutenberg University Mainz | University-wide | 1982-10-28 | |
Ludwigshafen University of Applied Sciences | University-wide | 2018-09-18 | |
Nuertingen Geislingen University | University-wide | 2018-02-19 | |
Otto-von-Guericke University Magdeburg | Department-level | 2013-04-17 | |
RheinMain University of Applied Sciences | University-wide | 2020-01-03 | |
Technical University of Darmstadt | Department-level | 2001-10-07 | |
Technical University of Dresden | University-wide | 2013-02-13 | |
University of Bonn | Department-level | 2005-01-31 | |
University of Duisburg-Essen | University-wide | 2019-04-30 | |
University of Siegen | University-wide | 2008-02-26 | |
University of Ulm | University-wide | 2013-09-02 | |
Ghana | University of Ghana | University-wide | 1992-11-13 |
Hong Kong | Chu Hai College of Higher Education | Department-level | 2005-05-21 |
City University of Hong Kong | Department-level | 2012-05-25 | |
Lingnan University | University-wide | 2018-12-19 | |
Hungary | Budapest University of Technology and Economics | University-wide | 1989-02-24 |
Eotvos Lorand University | University-wide | 2011-04-05 | |
Semmelweis University | University-wide | 2011-04-05 | |
University of Pecs | University-wide | 2015-10-29 | |
Iceland | Bifrost University | University-wide | 2011-06-01 |
India | Mewar University | University-wide | 2015-03-17 |
Indonesia | BINUS University | University-wide | 2013-02-22 |
Institut Teknologi Sepuluh Nopember | University-wide | 2012-12-14 | |
Mercu Buana University | Department-level | 2015-12-12 | |
Nommensen HKBP University | University-wide | 2018-11-05 | |
Padjadjaran State University | University-wide | 1981-05-19 | |
Petra Christian University | University-wide | 2018-08-14 | |
Sebelas Maret University | Department-level | 2011-10-21 | |
Universitas Multimedia Nusantara | University-wide | 2018-02-01 | |
University of Prof. Dr. Moestopo | University-wide | 2010-08-30 | |
Widya Mandala Catholic University Surabaya | University-wide | 2017-08-25 | |
Ireland | University of Galway | University-wide | 2019-03-25 |
Israel | Technion - Israel Institute of Technology | University-wide | 2014-04-10 |
Italy | University of Pisa | University-wide | 2018-02-22 |
University of Udine | University-wide | 2017-10-20 | |
Japan | Aichi University | University-wide | 2012-07-09 |
Bunsei University of Art | University-wide | 2017-04-21 | |
Chuo University | University-wide | 2004-03-17 | |
Fukuoka Women's University | University-wide | 2024-09-12 | |
Future University Hakodate | University-wide | 2010-02-05 | |
Gunma University | Department-level | 2009-05-22 | |
Hakuoh University | University-wide | 2014-03-13 | |
Japanese Red Cross Kyushu International College of Nursing | University-wide | 2007-09-27 | |
Jissen Women's University | University-wide | 2005-10-31 | |
Kanazawa University | Department-level | 2006-11-10 | |
Kobe International University | University-wide | 2016-09-26 | |
Kyoto City University of Arts | Department-level | 2010-04-02 | |
Kyoto Prefectural University | University-wide | 2023-07-19 | |
Kyoto Sangyo University | University-wide | 2019-07-01 | |
Kyoto University of Foreign Studies | University-wide | 2018-09-18 | |
Nagoya City University | Department-level | 2013-06-06 | |
Okayama University | Department-level | 2016-02-04 | |
Osaka Gakuin University | University-wide | 2012-09-19 | |
Osaka Ohtani University | University-wide | 2019-02-26 | |
Ritsumeikan University | Department-level | 2019-02-26 | |
Senshu University | University-wide | 1986-11-27 | |
Shinshu University | University-wide | 2009-03-31 | |
Soka University | University-wide | 2023-06-26 | |
Tohoku Fukushi University | University-wide | 2019-06-03 | |
Tokushima Bunri University | University-wide | 2004-12-14 | |
Tokyo University of Pharmacy and Life Sciences | University-wide | 2011-07-25 | |
Tsurumi University | University-wide | 1987-10-22 | |
Waseda University | University-wide | 2005-09-15 | |
Yamanashi Prefectural University | University-wide | 2024-05-08 | |
Jordan | University of Jordan | University-wide | 2020-10-28 |
Kazakhstan | Al-Farabi Kazakh National University | University-wide | 2015-12-11 |
Almaty Technological University | University-wide | 2012-10-13 | |
KIMEP University | University-wide | 2015-01-12 | |
Kazakh National University of Arts | University-wide | 2012-11-19 | |
University of International Business | University-wide | 2020-02-06 | |
Kyrgyzstan | Kyrgyz International Universal College | University-wide | 2018-08-27 |
Laos | National University of Laos | University-wide | 1998-02-24 |
University of Health Sciences | Department-level | 2012-04-23 | |
Latvia | Riga Technical University | University-wide | 2018-02-19 |
Lebanon | Lebanese American University | University-wide | 2019-07-26 |
Lithuania | Klaipeda University | University-wide | 2018-01-16 |
Malaysia | HELP University | University-wide | 2013-06-17 |
IACT College | University-wide | 2018-03-23 | |
KDU University College | University-wide | 2017-12-13 | |
Multimedia University | University-wide | 2000-08-16 | |
Sunway University | University-wide | 2017-02-01 | |
Taylor's University | University-wide | 2015-10-01 | |
Tunku Abdul Rahman University College | University-wide | 2018-03-22 | |
UCSI University | University-wide | 2020-01-06 | |
Universiti Kuala Lumpur | University-wide | 2022-12-16 | |
Mexico | Anahuac University | University-wide | 2020-04-28 |
Autonomous University of Baja California | University-wide | 2016-12-19 | |
Autonomous University of San Luis Potosi | University-wide | 2014-09-12 | |
National Autonomous University of Mexico | University-wide | 2004-11-29 | |
TecMilenio University | University-wide | 2019-05-08 | |
Universidad Anahuac Queretaro | University-wide | 2016-06-01 | |
Universidad Autonoma Metropolitana | University-wide | 2001-06-06 | |
Universidad Autonoma de Guadalajara | University-wide | 2018-01-16 | |
Universidad Popular Autonoma Del Estado De Puebla (UPAEP) | University-wide | 2016-02-29 | |
Universidad de Colima | University-wide | 2004-07-05 | |
Universidad de Guanajuato | University-wide | 2014-03-31 | |
Mongolia | International University of Ulaanbaatar | University-wide | 2015-10-13 |
Khovd University | Department-level | 2013-07-03 | |
Mongolian National University of Medical Sciences | University-wide | 2011-03-22 | |
Mongolian State University of Education | University-wide | 2011-04-11 | |
Mongolian University of Arts and Culture | University-wide | 2007-07-05 | |
Mongolian University of Science and Technology | University-wide | 2011-04-11 | |
National University of Mongolia | University-wide | 1990-11-01 | |
Morocco | Ecole de Gouvernance et d'Economie de Rabat | University-wide | 2013-05-08 |
Mohamed V University | University-wide | 2007-12-12 | |
Netherlands | Fontys University of Applied Sciences, Eindhoven | University-wide | 2013-09-02 |
Fontys University of Applied Sciences, Venlo | University-wide | 2010-06-17 | |
Inholland University of Applied Sciences | University-wide | 2010-06-17 | |
NHL Stenden University of Applied Sciences | University-wide | 2014-09-12 | |
Windesheim University of Applied Sciences | University-wide | 2022-09-01 | |
New Zealand | University of Auckland | Department-level | 2012-04-27 |
Norway | Inland Norway University of Applied Sciences | University-wide | 2013-09-02 |
Paraguay | Catholic University of Asuncion | University-wide | 2008-10-13 |
Peru | National Agrarian University | University-wide | 2010-03-12 |
National University of Trujillo | University-wide | 1986-03-17 | |
Pontifical Catholic University of Peru | University-wide | 1990-03-30 | |
Philippines | Bataan Peninsula State University | University-wide | 2019-06-03 |
De La Salle Araneta University | University-wide | 2016-02-25 | |
Don Honorio Ventura Technological State University | University-wide | 2017-04-25 | |
Lyceum of the Philippines University | University-wide | 2017-11-20 | |
Pampanga State Agricultural University | University-wide | 2017-04-25 | |
Panpacific University | University-wide | 2015-02-12 | |
STI West Negros University | University-wide | 2015-01-12 | |
Tarlac State University | University-wide | 2015-07-07 | |
University of Asia and the Pacific | University-wide | 2019-03-25 | |
University of San Carlos | Department-level | 2016-02-15 | |
Poland | Gdansk University of Technology | University-wide | 2018-01-16 |
University of Social Sciences in Lodz | University-wide | 2020-01-23 | |
WSB University | Department-level | 2020-01-02 | |
Portugal | University of Coimbra | University-wide | 2017-12-26 |
Republic of South Africa | Nelson Mandela Metropolitan University | University-wide | 2014-07-17 |
Romania | Romanian-American University | University-wide | 2014-05-22 |
Technical University of Cluj-Napoca | University-wide | 2020-01-07 | |
University of Bucharest | University-wide | 2019-08-21 | |
Russia | HSE University - Saint Petersburg | University-wide | 2023-05-25 |
Far Eastern Federal University | University-wide | 2002-12-09 | |
ITMO University | University-wide | 2020-03-20 | |
Kabardino-Balkarian State Agrarian University | University-wide | 2015-05-27 | |
Kabardino-Balkarian State University | University-wide | 2015-05-27 | |
Kalmyk State University | Department-level | 2009-01-26 | |
Kazan Federal University | University-wide | 2018-08-14 | |
Lobachevsky State University of Nizhny Novgorod | University-wide | 2018-03-28 | |
Moscow State Tchaikovsky Conservatory | University-wide | 2011-04-25 | |
Pacific National University | University-wide | 2006-01-23 | |
Russian State Academy of Intellectual Property | University-wide | 2014-07-11 | |
Russian State Social University | University-wide | 2007-10-18 | |
Siberian Federal University | University-wide | 2020-03-20 | |
St. Petersburg State Conservatory | University-wide | 2014-07-14 | |
St. Petersburg State Institute of Technology | University-wide | 1995-02-10 | |
St. Petersburg State University | Department-level | 2000-07-11 | |
Saudi Arabia | Al Ghadi International Colleges for Health Sciences | University-wide | 2011-04-20 |
Al-Imam Muhammad Ibn Saud Islamic University | University-wide | 2010-01-28 | |
King Abdulaziz University | University-wide | 2011-10-26 | |
Taibah University | University-wide | 2010-01-28 | |
Singapore | Nanyang Polytechnic | University-wide | 2014-02-05 |
Singapore University of Technology and Design | University-wide | 2016-08-11 | |
Slovenian | University of Ljubljana | University-wide | 2019-04-10 |
Spain | Camilo Jose Cela University | University-wide | 2014-06-12 |
Carlos III University of Madrid | University-wide | 2010-07-19 | |
Complutense University of Madrid | University-wide | 2023-02-03 | |
EUSS School of Engineering | University-wide | 2020-05-11 | |
Rey Juan Carlos University | University-wide | 2018-11-18 | |
Rovira i Virgili University | University-wide | 2014-02-06 | |
San Jorge University | University-wide | 2019-03-25 | |
UIC Barcelona International University of Catalonia | University-wide | 2020-03-20 | |
University of Burgos | University-wide | 2014-01-09 | |
University of Castilla-La Mancha | University-wide | 2015-12-31 | |
University of Cordoba | University-wide | 2005-09-14 | |
University of Design, Innovation and Technology (UDIT) | University-wide | 2023-06-26 | |
University of Las Palmas de Gran Canaria | University-wide | 2016-08-11 | |
University of Malaga | University-wide | 2010-07-07 | |
University of Salamanca | University-wide | 2000-12-15 | |
University of Santiago de Compostela | University-wide | 2013-11-12 | |
University of Sevilla | University-wide | 2012-05-25 | |
Sweden | Stockholm University | University-wide | 2001-06-06 |
Switzerland | Geneva School of Business Administration (HEG) | University-wide | 2018-07-01 |
Lucerne University of Applied Science and Arts | University-wide | 2011-09-27 | |
Taiwan | China Medical University | Department-level | 2017-12-08 |
Chinese Culture University | University-wide | 2024-05-08 | |
Chung Yuan Christian University | University-wide | 2003-03-03 | |
Feng Chia University | University-wide | 2014-06-27 | |
Fu Jen Catholic University | University-wide | 2014-07-18 | |
Hsuan Chuang University | University-wide | 2017-04-21 | |
Kainan University | University-wide | 2022-03-21 | |
Mingdao University | University-wide | 2009-11-23 | |
Nanhua University | Department-level | 2024-09-06 | |
National Central University | University-wide | 2016-09-09 | |
National Chung Hsing University | University-wide | 2014-11-11 | |
National Ilan University | University-wide | 2017-06-22 | |
National Taiwan University of Arts | University-wide | 2017-02-27 | |
Soochow University | University-wide | 2013-10-16 | |
Tainan National University of Arts | University-wide | 2014-02-05 | |
Tamkang University | University-wide | 2013-09-02 | |
Thailand | King Mongkut's University of Technology North Bangkok | Department-level | 2008-07-17 |
Mahasarakham University | University-wide | 2012-12-07 | |
Silpakorn University | University-wide | 2010-06-30 | |
Thammasat University | University-wide | 2011-03-16 | |
Tunisia | Universite Centrale Group | University-wide | 2018-01-01 |
Turkiye | Ankara University | University-wide | 2019-09-04 |
Ege University | Department-level | 2011-06-15 | |
Istanbul Technical University | University-wide | 2014-04-17 | |
Marmara University | University-wide | 2005-12-21 | |
Ozyegin University | University-wide | 2019-06-03 | |
United Arab Emirates | Higher Colleges of Technology | University-wide | 2010-03-29 |
United Arab Emirates University | University-wide | 2013-04-30 | |
United Kingdom | Bangor University | University-wide | 2003-04-14 |
Birmingham City University | University-wide | 2017-01-16 | |
Edge Hill University | University-wide | 2019-06-18 | |
Hertford College, Oxford | Department-level | 2017-12-13 | |
ICMP (The Institute of Contemporary Music Performance) | University-wide | 2019-08-08 | |
Regent's University London | University-wide | 2022-01-20 | |
SOAS University of London | University-wide | 2007-10-12 | |
Staffordshire University | Department-level | 2016-06-13 | |
University for the Creative Arts | University-wide | 2017-07-14 | |
University of Bradford | University-wide | ||
University of Gloucestershire | University-wide | 2006-12-13 | |
University of Luton | University-wide | 2002-05-17 | |
University of Portsmouth | University-wide | 2020-01-23 | |
University of Sheffield | Department-level | 2024-06-10 | |
University of the West of England, Bristol | University-wide | 2016-12-05 | |
United States of America | Arkansas State University | University-wide | 2017-10-20 |
Belmont University | Department-level | 2014-04-29 | |
Bloomfield College | University-wide | 2018-08-09 | |
Boston University | Department-level | 2019-03-21 | |
Bushnell University | University-wide | 2012-11-09 | |
California Baptist University | University-wide | 2024-09-25 | |
California State Polytechnic University, Pomona | University-wide | 1992-09-25 | |
California State University, Bakersfield | University-wide | 2019-05-07 | |
California State University, Chico | University-wide | 2019-03-25 | |
California State University, Dominguez Hills | University-wide | 2020-05-11 | |
California State University, Long Beach | University-wide | 1997-06-18 | |
California State University, Los Angeles | University-wide | 2018-07-05 | |
California State University, Sacramento | University-wide | 2008-11-17 | |
California State University, San Bernardino | University-wide | 2000-01-13 | |
California University of Management and Sciences | University-wide | 2016-07-14 | |
Chapman University | Department-level | 2011-07-15 | |
Colorado School of Mines | University-wide | 2020-12-08 | |
Concordia University | University-wide | 2011-03-15 | |
East Carolina University | University-wide | 2009-06-02 | |
Emory University | Department-level | 2019-08-06 | |
Emporia State University | University-wide | 2006-06-10 | |
Ferris State University | University-wide | 2011-11-23 | |
Florida State University | University-wide | 2009-03-17 | |
George Mason University | Department-level | 1984-08-08 | |
Georgia Institute of Technology | Department-level | 2006-10-24 | |
Illinois Institute of Technology | University-wide | 2013-04-08 | |
Indiana University | Department-level | 1996-07-10 | |
Kent State University | University-wide | 2013-11-07 | |
Kingsborough Community College CUNY | University-wide | 2009-07-08 | |
MCPHS University | University-wide | 2015-11-25 | |
Madonna University | Department-level | 2000-01-17 | |
Manhattan College | University-wide | 2010-04-13 | |
Medaille University | University-wide | 2015-08-06 | |
Michigan State University | Department-level | 2019-05-08 | |
Montana State University | University-wide | 2015-10-20 | |
Montclair State University | University-wide | 2009-08-31 | |
New York University Tandon School of Engineering | University-wide | 2012-07-20 | |
Northern State University | University-wide | 2012-04-02 | |
Ohio Dominican University | University-wide | 2015-08-06 | |
Ohio Northern University | University-wide | 1996-08-23 | |
Ohio University | University-wide | 2020-02-18 | |
Oregon State University | University-wide | 2008-06-25 | |
Pierce College | University-wide | 2015-03-17 | |
Saint Martin's University | University-wide | 2015-04-23 | |
San Francisco State University | University-wide | 2019-03-25 | |
School of Visual Arts | University-wide | 2019-03-15 | |
Shenandoah University | University-wide | 2001-07-09 | |
South Baylo University | University-wide | 2016-07-14 | |
Southern Oregon University | University-wide | 1970-06-19 | |
Southern Utah University | University-wide | 2022-12-13 | |
St. Thomas University | Department-level | 2013-06-05 | |
State University of New York, New Paltz | University-wide | 2003-11-03 | |
Sweet Briar College | University-wide | 2021-06-09 | |
Tennessee State University | University-wide | 2018-11-28 | |
The Cooper Union | Department-level | 2009-02-17 | |
United States University | University-wide | 2014-05-01 | |
University of Akron | Department-level | 2017-05-04 | |
University of California, Irvine | University-wide | 2006-06-01 | |
University of California, Los Angeles | Department-level | 2003-10-01 | |
University of California, Merced | University-wide | 2010-04-08 | |
University of California, Riverside | University-wide | 2005-02-15 | |
University of California, San Diego | Department-level | 2008-01-18 | |
University of Central Florida | Department-level | 2024-09-26 | |
University of Central Oklahoma | University-wide | 2017-06-21 | |
University of Delaware | Department-level | 2020-01-03 | |
University of Florida | University-wide | 2009-11-06 | |
University of Georgia | University-wide | 2021-05-02 | |
University of Hawaii at Manoa | Department-level | 2017-08-20 | |
University of Iowa | University-wide | 2009-03-02 | |
University of Massachusetts Amherst | Department-level | 2010-06-21 | |
University of Minnesota Crookston | University-wide | 2018-02-02 | |
University of Mississippi | University-wide | 2019-02-26 | |
University of Missouri | University-wide | 2021-11-25 | |
University of Nebraska at Kearney | University-wide | 2017-09-26 | |
University of Nebraska-Lincoln | University-wide | 1990-06-07 | |
University of Nevada, Reno | University-wide | 2013-03-05 | |
University of New Mexico | University-wide | 2018-08-20 | |
University of North Carolina at Pembroke | Department-level | 2018-08-09 | |
University of North Georgia | University-wide | 2016-02-25 | |
University of Oregon | University-wide | 2014-12-31 | |
University of Pennsylvania | Department-level | 2015-11-23 | |
University of South Carolina | Department-level | 1997-12-10 | |
University of Texas at Arlington | University-wide | 2018-04-21 | |
University of Texas at Dallas | University-wide | 2006-06-01 | |
University of Washington | Department-level | 1991-07-22 | |
University of West Alabama | University-wide | 2016-03-17 | |
University of Wisconsin-Madison | Department-level | 2008-09-30 | |
University of the Incarnate Word | University-wide | 2010-05-31 | |
Virginia Commonwealth University | University-wide | 2018-03-20 | |
Virginia State University | University-wide | 2018-11-28 | |
Wagner College | University-wide | 1998-01-01 | |
Wichita State University | University-wide | 1986-02-27 | |
Uzbekistan | Tashkent State Pedagogical University named after Nizami | University-wide | 2006-06-16 |
Uzbek State Institute of Physical Culture | University-wide | 2010-01-20 | |
Vietnam | Da Nang City University of Technology | Department-level | 2013-04-12 |
Dalat University | University-wide | 2013-06-21 | |
Dong Nai Technology University | University-wide | 2015-07-27 | |
Foreign Trade University | University-wide | 2018-12-06 | |
Hanoi National University of Education | University-wide | 2010-06-08 | |
Hanoi National University of Technology | University-wide | 1991-11-01 | |
Hanoi University | University-wide | 2010-06-22 | |
Hanoi University of Science and Technology | University-wide | 2018-12-06 | |
Ho Chi Minh City College for Natural Resources and Environment | University-wide | 2010-07-24 | |
Ho Chi Minh City University of Technology (HUTECH) | Department-level | 2011-05-10 | |
Hoa Sen University | University-wide | 2018-06-28 | |
Hong Bang International University | University-wide | 2010-07-07 | |
Industrial University of Ho Chi Minh City | Department-level | 2011-10-24 | |
Korea-Vietnam Friendship Information Technology College | University-wide | 2016-07-01 | |
Quy Nhon University | University-wide | 2013-04-26 | |
The Saigon International University | University-wide | 2019-08-21 | |
University of Da Nang | University-wide | 2016-03-24 | |
University of Social Sciences and Humanities, Hanoi | University-wide | 2010-07-05 | |
University of Social Sciences and Humanities, Vietnam National University Ho Chi Minh City | University-wide | 2022-07-04 | |
Van Lang University | University-wide | 2019-02-26 |
조회된 연혁이 없습니다.
전화번호 찾기
알고 계시는 키워드로 전화번호를 검색하여 주세요.
캠퍼스 | 처/대학 | 과/학과 | 명칭/이름 | 연락처 |
---|---|---|---|---|
죽전 | 총장 직속기관 | 기획실 | 기획실장 | 031-8005-2010 |
죽전 | 총장 직속기관 | 기획실 | 기획부처장 | 031-8005-2011 |
죽전 | 기획실 | 기획실 전략기획팀 | 전략기획팀장 | 031-8005-2009 |
죽전 | 기획실 | 기획실 전략기획팀 | 전략기획팀(건설기획/민간투자) | 031-8005-2014 |
죽전 | 기획실 | 기획실 전략기획팀 | 전략기획팀(직제 및 교육편제) | 031-8005-2016 |
죽전 | 기획실 | 기획실 전략기획팀 | 전략기획팀(규정/정책연구) | 031-8005-2017 |
죽전 | 기획실 | 기획실 전략기획팀 | 전략기획팀 | 031-8005-2019 |
죽전 | 기획실 | 기획실 전략기획팀 | (FAX) | 031-8021-7104 |
죽전 | 기획실 | 기획실 평가혁신팀 | 평가혁신팀장 | 031-8005-2012 |
죽전 | 기획실 | 기획실 평가혁신팀 | 평가혁신팀(정보공시/통계) | 031-8005-2013 |
죽전 | 기획실 | 기획실 평가혁신팀 | 평가혁신팀(평가/인증) | 031-8005-2015 |
죽전 | 기획실 | 기획실 평가혁신팀 | 평가혁신팀(대내평가) | 031-8005-2018 |
죽전 | 기획실 | 기획실 예산팀 | 예산팀장 | 031-8005-2025 |
죽전 | 기획실 | 기획실 예산팀 | 예산팀 | 031-8005-2026 |
죽전 | 기획실 | 기획실 예산팀 | 예산팀 | 031-8005-2027 |
죽전 | 기획실 | 기획실 예산팀 | 예산팀 | 031-8005-2028 |
죽전 | 기획실 | 기획실 예산팀 | (FAX) | 031-8021-7107 |
죽전 | 기획실 | 기획실 법무감사팀 | 법무감사팀 | 031-8005-2022 |
죽전 | 기획실 | 기획실 법무감사팀 | 법무감사팀장 | 031-8005-2020 |
죽전 | 기획실 | 기획실 법무감사팀 | 법무감사팀 | 031-8005-2021 |
죽전 | 기획실 대학혁신사업단 | 기획실 대학혁신사업단 사업운영팀 | 사업운영팀(교육/홍보) | 031-8005-2736 |
죽전 | 기획실 대학혁신사업단 | 기획실 대학혁신사업단 사업운영팀 | 사업운영팀장 | 031-8005-2731 |
죽전 | 기획실 대학혁신사업단 | 기획실 대학혁신사업단 사업운영팀 | 사업운영팀(교육/예산) | 031-8005-2734 |
죽전 | 기획실 대학혁신사업단 | 기획실 대학혁신사업단 사업운영팀 | 사업운영팀(연구/산학/기타행정) | 031-8005-2735 |
죽전 | 기획실 대학혁신사업단 | 기획실 대학혁신사업단 사업운영팀 | 사업운영팀(연구교수) | 031-8005-2738 |
죽전 | 기획실 대학혁신사업단 | 기획실 대학혁신사업단 사업운영팀 | 사업운영팀(연구교수) | 031-8005-2739 |
죽전 | 기획실 대학혁신사업단 | 기획실 대학혁신사업단 사업운영팀 | (FAX) | 031-8021-7125 |